65,29 € zzgl. MwSt.
Veratron B00109901
| Dimensions Mounting - Outer: | Ø 52mm / 2,05 Inch - Ø 60mm / 2,36 Inch |
| Mounting Depth: | 40mm / 1,57 Inch |
| Panel thickness with spinlock nut: | 1mm - 20mm : 0,4 Inch - 0,78 Inch |
| Panel thickness with Stud Bolts mount: | Stud Bolts mount not possible |
| Panel thickness Flushmount: | Flushmount not possible |
| Display: | Ø 56mm / 2.20 Inch Optically bonded IBN segment display |
| Ring: | Brushed stainless stee |
| Buttons: | None |
| Operating temperature: | ‑ 20 °C to 60 °C |
| Storage temperature: | ‑ 30 °C to 80 °C |
| Plugs: | AMP SuperSeal 1.5 P/N Male: 282105-1 P/N Female: 282087-1 |
| Operating voltage: | Easylink (12/24V) |
| Voltage range: | 9 – 16 VDC |
| Input: | 1x EasyLink |
| Output: | 1x EasyLink |
| Configurated with: | NFC (Smartphone App) |
| Lens: | Mineral glass |
| Protection class: | IP X7 acc. IEC60529 |
| Flammability: | UL94 compliant |
| Fuel Level | % | 0 - 100% |
| Trim | % | 0 - 100% |
| Coolant Temperature | °C / °F | 0 - 200 °C Default 40 - 120 °C |
| Engine Oil Pressure | BAR / PSI | 0 - 30 BAR Default 0 - 10 BAR |
| Engine Oil Temperature | °C / °F | 0 - 200 °CvDefault 0 - 150 °C |
| Gear Oil Pressure | BAR / PSI | 0 - 30 BAR Default 0 - 25 BAR |
| Gear Oil Temperature | °C / °F | 0 - 200 °C Default 0 - 150 °C |
| Voltmeter | V | 0 - 30 V Defaut 11 - 14 V |
Technische Daten
Besondere Bestellnummern