 
        
          
                    
                    
                  
                
               
        
           
           
           
           
           
           
          249,00 € zzgl. MwSt.
Veratron VMH 35 B00085501
| Dimensions Mounting - Outer: | Ø 85mm / 3,375 Inch - Ø100mm / 9,74 Inch | 
| Mounting Depth: | 65mm / 2,56 Inch | 
| Panel thickness with spinlock nut: | 1mm - 15mm : 0,4 Inch - 0,59 Inch | 
| Panel thickness with Stud Bolts mount: | Stud Bolts mount not possible | 
| Panel thickness Flushmount: | Flushmount not possible | 
| Active area: | Ø 83 mm (optically bonded display) | 
| Central display: | 36,6mm / 1.44”, 128 x 128 Pixel | 
| Ring: | Brushed stainless stee | 
| Buttons: | 2 silicon buttons | 
| Operating temperature: | ‑ 20 °C to 60 °C | 
| Storage temperature: | ‑ 30 °C to 80 °C | 
| Plugs: | Molex MX‑150, 12 pins DeviceNet M12, 5 pins | 
| Range RPM: | 0 - 8000 RPM | 
| Max RPM: | 8000 RPM | 
| Operating voltage: | 12 VDC | 
| Voltage range: | 9 – 16 VDC | 
| Power consumption: | ≤ 15 mA (normal mode) ≤ 120 μA (sleep mode) | 
| GNSS Systems: | GPS, GLONASS, Galileo | 
| GNSS Antenna: | Integrated, 10 Hz, 72 Channels | 
| Tracking Sensitivity: | 165 dBm | 
| Time to first fix (hot start): | 1s | 
| Time to first fix (cold start): | 30s | 
| Position accuracy: | 2,5m | 
| Velocity accuracy: | 0,05m/s | 
| Heading accuracy: | 0,3° | 
| Input VMH35 B00085501 Multi display (Master) | 1x NMEA 2000 input 1x LIN bus 1x Frequency analog input (RPM) 2x Analog input | 
| Outputs: | NMEA2000 EasyLink Warning contact Max 500mA non inductive (NO) | 
| Lens: | Mineral glass | 
| Protection class: | IP X7 | 
| Flammability: | UL94 compliant | 
| Engine Speed (RPM) | Ammeter | Clock | 
| Fuel Level | Battery Voltage | Hour Counter (Total + Trip) | 
| Fuel Consumption | Battery State of Charge | Trip Distance | 
| Coolant Temperature | Battery State of Health | Total Fuel Used | 
| Coolant Pressure | Battery Autonomy | Total Fuel | 
| Engine Oil Temperature | Battery Temperature | Freshwater Level | 
| Engine Oil Pressure | Trim | Wastewater Level | 
| Boost Pressure | GPS Position | Seawater Temperature | 
| Rudder Angle | Course Over Ground | Depth | 
| Engine Speed (RPM) | Gear position | 
| Boat Speed (SOG or STW) | 6 x Alarm telltales | 
Technische Daten
Besondere Bestellnummern