Veratron VMH 35 - 85 mm Multi functional display 12V
€301.29
(tax incl.)
€249.00 tax excl.
Part-number:
Veratron VMH 35 B00085501
- New generation sun-readable color hybrid display
- Intelligent Battery Sensor (IBS) port
- 2x analog resistive input (0-400 Ω programmable)
- Analog to NMEA 2000 gateway
- Integrated high-performance GNSS receiver
Logistical information:
- HS Code: 90291010
- Ean Code: 7640178729773
- Weight: 0.50kg
Functional Description VMH35 Multi function display (Master):
Veratron VMH 35 B00085501 Specificaties:
Dimensions and Fitting of the Veratron VMH35 B00085501
Dimensions Mounting - Outer: | Ø 85mm / 3,375 Inch - Ø100mm / 9,74 Inch |
Mounting Depth: | 65mm / 2,56 Inch |
Panel thickness with spinlock nut: | 1mm - 15mm : 0,4 Inch - 0,59 Inch |
Panel thickness with Stud Bolts mount: | Stud Bolts mount not possible |
Panel thickness Flushmount: | Flushmount not possible |
Active area: | Ø 83 mm (optically bonded display) |
Central display: | 36,6mm / 1.44”, 128 x 128 Pixel |
Ring: | Brushed stainless stee |
Buttons: | 2 silicon buttons |
Operating temperature: | ‑ 20 °C to 60 °C |
Storage temperature: | ‑ 30 °C to 80 °C |
Plugs: | Molex MX‑150, 12 pins DeviceNet M12, 5 pins |
Techical Specifications Veratron VMH 35 B000855:
Range RPM: | 0 - 8000 RPM |
Max RPM: | 8000 RPM |
Operating voltage: | 12 VDC |
Voltage range: | 9 – 16 VDC |
Power consumption: | ≤ 15 mA (normal mode) ≤ 120 μA (sleep mode) |
GNSS Systems: | GPS, GLONASS, Galileo |
GNSS Antenna: | Integrated, 10 Hz, 72 Channels |
Tracking Sensitivity: | 165 dBm |
Time to first fix (hot start): | 1s |
Time to first fix (cold start): | 30s |
Position accuracy: | 2,5m |
Velocity accuracy: | 0,05m/s |
Heading accuracy: | 0,3° |
Input VMH35 B00085501 Multi display (Master) | 1x NMEA 2000 input 1x LIN bus 1x Frequency analog input (RPM) 2x Analog input |
Outputs: | NMEA2000 EasyLink Warning contact Max 500mA non inductive (NO) |
Lens: | Mineral glass |
Protection class: | IP X7 |
Flammability: | UL94 compliant |
TFT Displayed Data Veraton VMH-35 B000855:
Engine Speed (RPM) | Ammeter | Clock |
Fuel Level | Battery Voltage | Hour Counter (Total + Trip) |
Fuel Consumption | Battery State of Charge | Trip Distance |
Coolant Temperature | Battery State of Health | Total Fuel Used |
Coolant Pressure | Battery Autonomy | Total Fuel |
Engine Oil Temperature | Battery Temperature | Freshwater Level |
Engine Oil Pressure | Trim | Wastewater Level |
Boost Pressure | GPS Position | Seawater Temperature |
Rudder Angle | Course Over Ground | Depth |
Additional Displayed Data:
Engine Speed (RPM) | Gear position |
Boat Speed (SOG or STW) | 6 x Alarm telltales |
Packaging Content of Veratron VMH-35 B00085501:
- Veratron VMH35 B000855 Mutifunction display (Master)
- Central spinlock nut 85mm
- Safety and Installation Instructions
- Wire Harness B001066
B00085501
Data sheet
- Installation hole size
- 85 mm - 3 3/8 Inch
- Lens
- Mineral glass - Anti-fog
- Category
- Multifunction instruments
- Application
- Veratron Engine monitoring
- Analogue signal
- 2 Analog inputs
- IP Class front
- IPX9K-ISO 20653
- Operating voltage
- 12 Volt DC
- Part status - Delivery time
- Orderable
- Packaging
- Veratron VDO Instrument retail
- Functionality
- Multifunction programmable
- Warning light
- Without
- Communication
- NMEA 2000
Veratron EasyLink 2 - Mounting
- Central Spinlock nut 85mm
- IP Class rear
- IPX9K-ISO 20653 with Connector
- NMEA Standard
- NMEA 2000 - IEC 61162-3
- Data connector type
- NMEA 2000 Micro-C M12
- Power supply connector type
- Molex MX150
- Tacho Measurement range
- 0 - 7.000 RPM