
109,23 € zzgl. MwSt.
Thread: | M18 x 1.5 Male |
Frequency: | 250 Hz = 15.000 Pulses per minut |
Operating temperature: | -30°C to +140°C |
Sender length overall (L4): | 63 mm |
Sender length (L1): | 24.9 mm |
Sender length (L2): | 26.5 mm |
Sender length (L3): | 27.65 - 27.30 mm |
Operating voltage: | Independent |
Signal output: | Insulated return |
Connector: | Connector 2-pole Kostal M24 x 1 Pin diameter 4 mm |
Interne resistance: | 1.050 Ohm ± 100 Ohm |
2010 EU VDO Sensors Catalogue Download | Page 64 - 65 |
Image: | A |
DAF Part number: | 0103405 |
IVECO Part number: | 931870 |
MAGIRUS Part number: | 931870 |
MERCEDES-BENZ Part number: | 002 542 26 17 |
SCANIA Part number: | 340025 |
Volvo Part number: | 4780941 |
Technische Daten
Besondere Bestellnummern