
95,09 € zzgl. MwSt.
Thread: | M18 x 1.5 Male |
Frequency: | 250 Hz = 15.000 Pulses per minut |
Operating temperature: | -25°C to +140°C |
Sender length overall (L4): | 71.5 mm |
Sender length (L1): | 15 mm |
Sender length (L2): | 35 mm |
Sender length (L3): | 36.1 ± 0.1 mm |
Operating voltage: | Independent |
Signal output: | Insulated return |
Connector: | Connector 2-pole Kostal M24 x 1 Pin diameter 4 mm |
Interne resistance: | 1.050 Ohm ± 100 Ohm |
2010 EU VDO Sensors Catalogue Download | Page 64 - 65 |
Image: | A |
MAN Part number: | 88.25909-6002 |
SCANIA Part number: | 264816 |
Volvo Part number: | 4880804 |
ZF Part number: | 6041 315 007 |
Technische Daten
Besondere Bestellnummern