€129.00 tax excl.
Veratron B00205802
| ENGINE | BATTERY | VEHICLE |
|---|---|---|
| RPM | Battery Voltage | Clock |
| Power* | Ammeter | Speed |
| Gear Position | Battery SOC | Odometer |
| Coolant Temperature | Energy consumption | Trip Time A |
| Fuel Rate | Remaining range | Trip Distance A |
| Coolant Temperature | Alternator Potential | Trip Time B |
| Engine Hours | TANKS | Trip Distance B |
| Engine Load | Fuel Level | PTO 1 and PTO 2 |
| Engine Oil Press | Fresh Water Level | WEATHER |
| DEF / Blue Level | Outside Air Temp | |
| Fuel Pressure |
* Power meter not yet available in current firmware
| Installation (Hole) diameter and Outside diameter: | 80 to 85 mm - 3 1/8 to 3 3/8 Inch and 93 mm - 3 2/3 Inch |
| Installation depth: | 49mm +/- 1mm |
| Locking height with Spinlock nut: | 0.5 mm - 20 mm |
| Locking height with bracket: | Not Possible |
| Flushmount: | Optional kit A2C59510864 |
| Operating voltage: | 8 to 32 V DC |
| Current consumption: | < 175 mA including warning LED |
| Reverse polarity protection: | Yes - 1 Minutes |
| Short circuit protection: | Yes - 1 Minute |
| Model: | Veratron VL Digital |
| Lens: | PMMA single lens |
| Standard bezel: | Round black (Interchangeable) |
| Display | IBN color display |
| Front Lens | PMMA single lens |
| Mounting | Spinlock Nut; panel thickness 0.5mm – 20mm |
| Protection Class (Front) | IP67 (in nominal position) |
| Protection Class (Rear) | IP52 (in nominal position) |
| Connector | 8/14 pin TE MQS connector system |
| Nominal voltage | 12 / 24V |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Analog inputs | Frequency with support of Hall effect sensor 2 x Resistive 1 x 0-5V (with 5V output for sensor feeding) 7 x Telltale |
| Outputs | 2 x Alarm with programmable hysteresis 1 x 5 Volt for sensor feeding |
| CAN port | SAE J1939 protocol with configurable baud rate |
| Wireless interface | AirWave ready for wireless configuration via App |
Data sheet
Specific References