225,30 € fiscais excl.
Veratron B00042502
| Operating voltage: | 6 - 16.5 V DC |
| Operating Current (permanent): | +/- 200A |
| Maximum current: | ± 1500 A (500 ms) |
| Power consumption: | ≤ 15 mA (normal mode) ≤ 120 µA (sleep mode) |
| Max battery capacity: | 500 Ah |
| Operating temperature: | -40°C to 115°C |
| Supported battery types: | Gel, AGM, Flooded (Lead) |
| Output signal: | LIN 2.0 or higher NMEA2000 |
| Grounding bolt: | M6 |
| State of Charge (SOC): | Current charge status of the battery, defined in percentage |
| State of Health (SOH): | Ageing status of the battery, loss of capacity over time |
| Autonomy: | Estimated battery duration based on the instantaneous current consumption of the system |
| Battery Voltage | |
| Battery Current | |
| Battery Temperature |
| DC Detailed Status: | 127506 |
| Battery Status: | 127508 |
| Battery Configuration Status: | 127513 |
| Protection class: | IP X9/K (LinkUp) IP6K7 (Sensor) |
| Flammability: | UL94 |
| Housing material: | PC-FR |
| Compliance: | CE UKCA Reach RoHS ISO8846:1990 |
Ficha técnica
Referências Específicas